Waterbury Foreclosures - Waterbury, CT Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Waterbury real estate agent
Find 06708 foreclosures at waterburyforeclosures.net. Browse our foreclosures in 06708 and find your next home at a deep discount. We offer Waterbury, CT foreclosure listings for thousands of foreclosed homes. There are currently 24 active foreclosures in the 06708 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Highland Ave Waterbury 06708 | NA | New Haven | 12/2/2010 | $81,000.00 | |
| Foreclosure | Aurora St Waterbury 06708 | NA | New Haven | 12/2/2010 | $49,900.00 | |
| Foreclosure | Angel Dr # 94e Waterbury 06708 | NA | New Haven | 12/1/2010 | $29,000.00 | |
| Foreclosure | Alyce Ter Waterbury 06708 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Oakcrest Cir Waterbury 06708 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Congress Ave Waterbury 06708 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Juniper Ridge Dr Waterbury 06708 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Bunker Hill Ave Waterbury 06708 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Wilson St Waterbury 06708 | NA | New Haven | 11/29/2010 | $59,000.00 | |
| Foreclosure | Oakwood Ave Waterbury 06708 | NA | New Haven | 11/29/2010 | $100,000.00 | |
| Foreclosure | Congress Ave Waterbury 06708 | NA | New Haven | 11/22/2010 | $97,800.00 | |
| Foreclosure | Fairfield Ave Waterbury 06708 | NA | New Haven | 11/21/2010 | $107,900.00 | |
| Foreclosure | Draher St Waterbury 06708 | NA | New Haven | 11/20/2010 | $29,900.00 | |
| Foreclosure | Bank St Waterbury 06708 | NA | New Haven | 11/19/2010 | $0.00 | |
| Foreclosure | Eastern Ave Waterbury 06708 | NA | New Haven | 11/18/2010 | $150,000.00 | |
| Preforeclosure | Highland Ave Waterbury 06708 | NA | New Haven | 11/13/2010 | $0.00 | |
| Foreclosure | Alder St Waterbury 06708 | NA | New Haven | 11/11/2010 | $0.00 | |
| Foreclosure | Congress Ave Waterbury 06708 | NA | New Haven | 11/11/2010 | $25,900.00 | |
| Preforeclosure | Robincrest Dr Waterbury 06708 | NA | New Haven | 11/3/2010 | $0.00 | |
| Foreclosure | Oakville Ave Apt D Waterbury 06708 | NA | New Haven | 10/29/2010 | $65,000.00 | |
| Foreclosure | Auc 672 Frost Road Waterbury 06708 | NA | New Haven | 10/14/2010 | $134,900.00 | |
| Foreclosure | Vernon St Waterbury 06708 | NA | New Haven | 10/13/2010 | $47,000.00 | |
| Foreclosure | Mildred Ave Waterbury 06708 | NA | New Haven | 10/8/2010 | $70,900.00 | |
| Foreclosure | Oakville Ave Waterbury 06708 | NA | New Haven | 10/8/2010 | $105,000.00 | |
Foreclosures in the 06708 zip code recently added to the system.
Foreclosures in the 06708 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
20 foreclosures |
| $100k - $250k |
5 foreclosures |
|