| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Highland Ave Waterbury 06708 | NA | New Haven | 12/2/2010 | $81,000.00 | |
| Foreclosure | Willow St Waterbury 06710 | NA | New Haven | 12/2/2010 | $30,000.00 | |
| Foreclosure | Circular Ave Waterbury 06705 | NA | New Haven | 12/2/2010 | $0.00 | |
| Foreclosure | -51 Ashley St Waterbury 06704 | NA | New Haven | 12/2/2010 | $9,000.00 | |
| Foreclosure | Woodlawn Ter Waterbury 06710 | NA | New Haven | 12/2/2010 | $29,900.00 | |
| Foreclosure | 101 Locust St Waterbury 06704 | NA | New Haven | 12/2/2010 | $19,900.00 | |
| Foreclosure | Hamden Ave # 10d Waterbury 06704 | NA | New Haven | 12/2/2010 | $44,900.00 | |
| Foreclosure | Santa Maria Dr Waterbury 06704 | NA | New Haven | 12/2/2010 | $79,900.00 | |
| Foreclosure | Aurora St Waterbury 06708 | NA | New Haven | 12/2/2010 | $49,900.00 | |
| Foreclosure | Angel Dr # 94e Waterbury 06708 | NA | New Haven | 12/1/2010 | $29,000.00 | |
| Foreclosure | Woodward Ave Waterbury 06705 | NA | New Haven | 12/1/2010 | $27,900.00 | |
| Foreclosure | Columbia Boulevard Ext Waterbury 06704 | NA | New Haven | 12/1/2010 | $99,900.00 | |
| Foreclosure | Stonefield Dr # 7 Waterbury 06705 | NA | New Haven | 12/1/2010 | $79,000.00 | |
| Foreclosure | Elmwood Ave Waterbury 06710 | NA | New Haven | 12/1/2010 | $24,900.00 | |
| Foreclosure | Central Avenue Waterbury 06710 | NA | New Haven | 12/1/2010 | $26,000.00 | |
| Foreclosure | Willow St Waterbury 06710 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Plaza Ave Waterbury 06710 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Irion St Waterbury 06704 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Alyce Ter Waterbury 06708 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Oakcrest Cir Waterbury 06708 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Horseshoe Dr Waterbury 06706 | NA | New Haven | 12/1/2010 | $75,000.00 | |
| Foreclosure | Cooke St Waterbury 06710 | NA | New Haven | 12/1/2010 | $49,900.00 | |
| Foreclosure | Wildwood Ave Waterbury 06710 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Congress Ave Waterbury 06708 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Juniper Ridge Dr Waterbury 06708 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | Bunker Hill Ave Waterbury 06708 | NA | New Haven | 12/1/2010 | $0.00 | |
| Foreclosure | B Colonial Ave Waterbury 06704 | NA | New Haven | 11/29/2010 | $25,000.00 | |
| Foreclosure | Wilson St Waterbury 06708 | NA | New Haven | 11/29/2010 | $59,000.00 | |
| Foreclosure | Oakwood Ave Waterbury 06708 | NA | New Haven | 11/29/2010 | $100,000.00 | |
| Preforeclosure | Walnut St Waterbury 06704 | NA | New Haven | 11/28/2010 | $156,551.00 | |
| Foreclosure | N Walnut St Waterbury 06704 | NA | New Haven | 11/27/2010 | $86,730.00 | |
| Foreclosure | Euclid Ave Waterbury 06710 | NA | New Haven | 11/26/2010 | $84,900.00 | |
| Foreclosure | Central Ave Waterbury 06702 | NA | New Haven | 11/26/2010 | $26,000.00 | |
| Preforeclosure | Bent Woood Dr 10 Waterbury 06705 | NA | New Haven | 11/25/2010 | $0.00 | |
| Foreclosure | Chestnut Hill Ave Waterbury 06704 | NA | New Haven | 11/25/2010 | $120,000.00 | |
| Foreclosure | Gaywood Dr Waterbury 06705 | NA | New Haven | 11/25/2010 | $130,000.00 | |
| Foreclosure | Calumet St Waterbury 06710 | NA | New Haven | 11/25/2010 | $35,000.00 | |
| Foreclosure | South St Waterbury 06706 | NA | New Haven | 11/25/2010 | $69,900.00 | |
| Preforeclosure | Hamilton Ave # 4 Waterbury 06706 | NA | New Haven | 11/24/2010 | $56,351.00 | |
| Foreclosure | Walnut St Waterbury 06704 | NA | New Haven | 11/24/2010 | $22,900.00 | |
| Foreclosure | Stonefield Dr Unit 16 Waterbury 06705 | NA | New Haven | 11/24/2010 | $99,900.00 | |
| Foreclosure | Willow St Waterbury 06710 | NA | New Haven | 11/23/2010 | $71,900.00 | |
| Foreclosure | Congress Ave Waterbury 06708 | NA | New Haven | 11/22/2010 | $97,800.00 | |
| Foreclosure | Stonefield Dr Unit 17 Waterbury 06705 | NA | New Haven | 11/22/2010 | $99,900.00 | |
| Foreclosure | Ashmun St Waterbury 06705 | NA | New Haven | 11/22/2010 | $56,900.00 | |
| Foreclosure | Francisco Cir Waterbury 06706 | NA | New Haven | 11/22/2010 | $74,900.00 | |
| Foreclosure | Fairfield Ave Waterbury 06708 | NA | New Haven | 11/21/2010 | $107,900.00 | |
| Foreclosure | Horseshoe Dr Waterbury 06706 | NA | New Haven | 11/20/2010 | $89,900.00 | |
| Preforeclosure | Bentwood Dr Apt 10-2 Waterbury 06705 | NA | New Haven | 11/20/2010 | $0.00 | |
| Foreclosure | Draher St Waterbury 06708 | NA | New Haven | 11/20/2010 | $29,900.00 | |
| Foreclosure | W Farm St Waterbury 06704 | NA | New Haven | 11/20/2010 | $19,900.00 | |
| Foreclosure | Bank St Waterbury 06708 | NA | New Haven | 11/19/2010 | $0.00 | |
| Foreclosure | Traverse St Waterbury 06704 | NA | New Haven | 11/19/2010 | $81,500.00 | |
| Foreclosure | Eastern Ave Waterbury 06708 | NA | New Haven | 11/18/2010 | $150,000.00 | |
| Foreclosure | Pond St Waterbury 06706 | NA | New Haven | 11/17/2010 | $23,500.00 | |
| Foreclosure | Orange St Waterbury 06704 | NA | New Haven | 11/16/2010 | $17,500.00 | |
| Foreclosure | Circular Ave Waterbury 06705 | NA | New Haven | 11/15/2010 | $89,900.00 | |
| Foreclosure | Brookfield Rd Waterbury 06704 | NA | New Haven | 11/15/2010 | $120,000.00 | |
| Foreclosure | Manhan St Waterbury 06710 | NA | New Haven | 11/14/2010 | $31,900.00 | |
| Preforeclosure | Highland Ave Waterbury 06708 | NA | New Haven | 11/13/2010 | $0.00 | |
| Foreclosure | Alder St Waterbury 06708 | NA | New Haven | 11/11/2010 | $0.00 | |
| Foreclosure | Pierpont Rd # D3 Waterbury 06705 | NA | New Haven | 11/11/2010 | $57,500.00 | |
| Foreclosure | Congress Ave Waterbury 06708 | NA | New Haven | 11/11/2010 | $25,900.00 | |
| Preforeclosure | Robincrest Dr Waterbury 06708 | NA | New Haven | 11/3/2010 | $0.00 | |
| Foreclosure | Gordon St Waterbury 06710 | NA | New Haven | 10/30/2010 | $64,900.00 | |
| Foreclosure | Sylvan Ave Waterbury 06706 | NA | New Haven | 10/30/2010 | $69,900.00 | |
| Foreclosure | Oakville Ave Apt D Waterbury 06708 | NA | New Haven | 10/29/2010 | $65,000.00 | |
| Foreclosure | Stanrod Ave Waterbury 06704 | NA | New Haven | 10/21/2010 | $42,900.00 | |
| Foreclosure | Columbia Blvd Waterbury 06710 | NA | New Haven | 10/21/2010 | $77,900.00 | |
| Foreclosure | Auc 672 Frost Road Waterbury 06708 | NA | New Haven | 10/14/2010 | $134,900.00 | |
| Foreclosure | Vernon St Waterbury 06708 | NA | New Haven | 10/13/2010 | $47,000.00 | |
| Foreclosure | Bidwell St Waterbury 06710 | NA | New Haven | 10/12/2010 | $0.00 | |
| Foreclosure | Mildred Ave Waterbury 06708 | NA | New Haven | 10/8/2010 | $70,900.00 | |
| Foreclosure | Woodlawn Ter Waterbury 06710 | NA | New Haven | 10/8/2010 | $23,500.00 | |
| Foreclosure | Oakville Ave Waterbury 06708 | NA | New Haven | 10/8/2010 | $105,000.00 | |
| Foreclosure | Meriden Rd Apt 13 Waterbury 06705 | NA | New Haven | 10/8/2010 | $38,500.00 | |
| Foreclosure | Frost Rd Waterbury 06705 | NA | New Haven | 10/8/2010 | $119,900.00 | |
| Foreclosure | Longmeadow Dr Waterbury 06706 | NA | New Haven | 10/8/2010 | $84,900.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
69 foreclosures |
| $100k - $250k |
11 foreclosures |
|