| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Hill St Waterbury 06704 | NA | New Haven | 9/3/2010 | $25,900.00 | |
| Preforeclosure | Celia Dr Waterbury 06705 | NA | New Haven | 9/3/2010 | $227,627.00 | |
| Foreclosure | Plaza Ave Waterbury 06710 | NA | New Haven | 9/3/2010 | $0.00 | |
| Foreclosure | W Main St Waterbury 06708 | NA | New Haven | 9/3/2010 | $109,900.00 | |
| Foreclosure | 50 Taylor St Waterbury 06705 | NA | New Haven | 9/3/2010 | $0.00 | |
| Preforeclosure | Pembroke Ave Waterbury 06704 | NA | New Haven | 9/3/2010 | $199,801.00 | |
| Foreclosure | Simsbury St Waterbury 06704 | NA | New Haven | 9/3/2010 | $39,900.00 | |
| Foreclosure | Red Maple Ln Waterbury 06704 | NA | New Haven | 9/3/2010 | $164,900.00 | |
| Foreclosure | Stonefield Dr 8-4 Waterbury 06705 | NA | New Haven | 9/3/2010 | $87,900.00 | |
| Foreclosure | Juniper Ridge Dr Waterbury 06708 | NA | New Haven | 9/3/2010 | $117,500.00 | |
| Foreclosure | Oakville Ave Waterbury 06708 | NA | New Haven | 9/2/2010 | $0.00 | |
| Foreclosure | W Farm St Waterbury 06704 | NA | New Haven | 9/2/2010 | $0.00 | |
| Foreclosure | Eastern Ave Waterbury 06708 | NA | New Haven | 9/2/2010 | $0.00 | |
| Foreclosure | Santa Maria Dr Waterbury 06704 | NA | New Haven | 9/2/2010 | $87,900.00 | |
| Foreclosure | Columbia Blvd Waterbury 06710 | NA | New Haven | 9/2/2010 | $74,900.00 | |
| Foreclosure | Frost Rd Waterbury 06705 | NA | New Haven | 9/2/2010 | $134,900.00 | |
| Foreclosure | Clinton St Waterbury 06710 | NA | New Haven | 9/2/2010 | $69,900.00 | |
| Foreclosure | Highwood Rd Waterbury 06708 | NA | New Haven | 9/2/2010 | $119,900.00 | |
| Preforeclosure | Westwood Ave Waterbury 06708 | NA | New Haven | 9/1/2010 | $0.00 | |
| Preforeclosure | Edgewood Ave Waterbury 06706 | NA | New Haven | 9/1/2010 | $0.00 | |
| Foreclosure | Giles St Waterbury 06704 | NA | New Haven | 9/1/2010 | $36,000.00 | |
| Preforeclosure | Chestnut Hill Ave Waterbury 06704 | NA | New Haven | 9/1/2010 | $154,915.00 | |
| Foreclosure | Elmwood Ave Waterbury 06710 | NA | New Haven | 8/31/2010 | $44,900.00 | |
| Preforeclosure | Perkins Ave # 2-6 Waterbury 06704 | NA | New Haven | 8/31/2010 | $0.00 | |
| Foreclosure | Doran St Waterbury 06704 | NA | New Haven | 8/31/2010 | $95,000.00 | |
| Foreclosure | N Main St Waterbury 06704 | NA | New Haven | 8/29/2010 | $100,000.00 | |
| Foreclosure | Norman St Waterbury 06708 | NA | New Haven | 8/29/2010 | $60,000.00 | |
| Foreclosure | Baldwin St Waterbury 06706 | NA | New Haven | 8/29/2010 | $45,000.00 | |
| Foreclosure | Cassidy Ave Waterbury 06704 | NA | New Haven | 8/29/2010 | $67,400.00 | |
| Foreclosure | Chestnut Ave Waterbury 06710 | NA | New Haven | 8/28/2010 | $34,900.00 | |
| Preforeclosure | Rena Ln Waterbury 06705 | NA | New Haven | 8/28/2010 | $191,773.00 | |
| Foreclosure | Maybury Cir Waterbury 06705 | NA | New Haven | 8/28/2010 | $49,900.00 | |
| Foreclosure | Atwood Ave Waterbury 06705 | NA | New Haven | 8/28/2010 | $80,000.00 | |
| Preforeclosure | Faber Ave Waterbury 06704 | NA | New Haven | 8/28/2010 | $0.00 | |
| Foreclosure | Craftwood Dr Waterbury 06704 | NA | New Haven | 8/28/2010 | $45,000.00 | |
| Foreclosure | Cooke St Waterbury 06710 | NA | New Haven | 8/28/2010 | $59,900.00 | |
| Foreclosure | Longmeadow Dr Waterbury 06706 | NA | New Haven | 8/28/2010 | $84,900.00 | |
| Foreclosure | Francisco Cir Waterbury 06706 | NA | New Haven | 8/28/2010 | $109,900.00 | |
| Foreclosure | -30 Chipman St Waterbury 06708 | NA | New Haven | 8/27/2010 | $122,000.00 | |
| Foreclosure | Clinton St Waterbury 06710 | NA | New Haven | 8/27/2010 | $65,900.00 | |
| Foreclosure | Summer St Waterbury 06704 | NA | New Haven | 8/27/2010 | $14,900.00 | |
| Foreclosure | Hazel St Waterbury 06704 | NA | New Haven | 8/27/2010 | $25,515.00 | |
| Foreclosure | 9/1 101 Longmeadow Dr Waterbury 06706 | NA | New Haven | 8/26/2010 | $94,900.00 | |
| Foreclosure | Oakville Ave Apt D Waterbury 06708 | NA | New Haven | 8/26/2010 | $75,000.00 | |
| Foreclosure | Locust St Waterbury 06704 | NA | New Haven | 8/26/2010 | $19,900.00 | |
| Foreclosure | Manor Ave Waterbury 06705 | NA | New Haven | 8/26/2010 | $34,900.00 | |
| Preforeclosure | Melrose Ave Waterbury 06705 | NA | New Haven | 8/25/2010 | $0.00 | |
| Preforeclosure | Piedmont St Waterbury 06706 | NA | New Haven | 8/25/2010 | $0.00 | |
| Preforeclosure | Gaylord Dr Waterbury 06708 | NA | New Haven | 8/25/2010 | $0.00 | |
| Preforeclosure | Long Hill Rd Waterbury 06704 | NA | New Haven | 8/25/2010 | $0.00 | |
| Foreclosure | Ester Ave Waterbury 06708 | NA | New Haven | 8/25/2010 | $120,000.00 | |
| Foreclosure | Willow St Waterbury 06710 | NA | New Haven | 8/24/2010 | $39,900.00 | |
| Foreclosure | N Main St Waterbury 06704 | NA | New Haven | 8/24/2010 | $19,900.00 | |
| Foreclosure | Irion St Waterbury 06704 | NA | New Haven | 8/23/2010 | $39,900.00 | |
| Foreclosure | Columbia Blvd Waterbury 06710 | NA | New Haven | 8/23/2010 | $110,000.00 | |
| Foreclosure | Ashmun St Waterbury 06705 | NA | New Haven | 8/23/2010 | $71,900.00 | |
| Foreclosure | Rumford St Waterbury 06704 | NA | New Haven | 8/22/2010 | $69,984.00 | |
| Foreclosure | Alyce Ter Waterbury 06708 | NA | New Haven | 8/22/2010 | $234,900.00 | |
| Foreclosure | Kay Ln Apt F Waterbury 06708 | NA | New Haven | 8/22/2010 | $0.00 | |
| Auction | Buckingham St Waterbury 06710 | NA | New Haven | 8/21/2010 | $0.00 | |
| Foreclosure | Quentin St Waterbury 06706 | NA | New Haven | 8/21/2010 | $44,900.00 | |
| Foreclosure | Sylvan Ave Waterbury 06706 | NA | New Haven | 8/20/2010 | $83,250.00 | |
| Foreclosure | Central Ave Waterbury 06702 | NA | New Haven | 8/19/2010 | $44,900.00 | |
| Foreclosure | Meriden Rd Apt 13 Waterbury 06705 | NA | New Haven | 8/19/2010 | $38,500.00 | |
| Foreclosure | Cooke St Waterbury 06710 | NA | New Haven | 8/19/2010 | $54,900.00 | |
| Preforeclosure | Porter Manor Dr Apt 5 Waterbury 06705 | NA | New Haven | 8/18/2010 | $0.00 | |
| Preforeclosure | Adelaide Ave Waterbury 06708 | NA | New Haven | 8/18/2010 | $0.00 | |
| Foreclosure | Horseshoe Dr Waterbury 06706 | NA | New Haven | 8/18/2010 | $75,000.00 | |
| Foreclosure | Traverse St Waterbury 06704 | NA | New Haven | 8/18/2010 | $84,900.00 | |
| Preforeclosure | Devonwood Dr Waterbury 06708 | NA | New Haven | 8/17/2010 | $0.00 | |
| Foreclosure | Bucks Hill Rd Waterbury 06704 | NA | New Haven | 8/15/2010 | $85,500.00 | |
| Foreclosure | Farmington Ave Waterbury 06710 | NA | New Haven | 8/14/2010 | $64,900.00 | |
| Foreclosure | Yale St Waterbury 06704 | NA | New Haven | 8/14/2010 | $49,900.00 | |
| Preforeclosure | Adelaide Ave Waterbury 06708 | NA | New Haven | 8/14/2010 | $0.00 | |
| Foreclosure | Oronoke Road 3-2 Waterbury 06708 | NA | New Haven | 8/13/2010 | $69,900.00 | |
| Foreclosure | 2nd Ave Waterbury 06710 | NA | New Haven | 8/12/2010 | $18,900.00 | |
| Foreclosure | South St Waterbury 06706 | NA | New Haven | 8/12/2010 | $69,900.00 | |
| Foreclosure | -51 Ashley St Waterbury 06704 | NA | New Haven | 8/11/2010 | $19,900.00 | |
| Foreclosure | Hillhouse Rd Waterbury 06705 | NA | New Haven | 8/11/2010 | $54,900.00 | |
| Foreclosure | Wilson St Waterbury 06708 | NA | New Haven | 8/10/2010 | $65,000.00 | |
Foreclosures recently added to the system.
| Date |
# Foreclosures |
| 9/2/2010 |
8 foreclosures |
| 9/1/2010 |
4 foreclosures |
| 8/31/2010 |
3 foreclosures |
| 8/29/2010 |
4 foreclosures |
| 8/28/2010 |
9 foreclosures |
| 8/27/2010 |
4 foreclosures |
Foreclosures within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
107 foreclosures |
| $100k - $250k |
22 foreclosures |
|